TUE, NOV 17, 2026
- High tide6:55 AM0.4 ftMLLW
- Low tide8:47 PM0.2 ftMLLW
Lafitte, Barataria Waterway
Tide source: NOAA CO-OPS · fetched 11/18/2026, 2:51:01 AM CT
Heights relative to MLLW (Mean Lower Low Water).
Nearest live gauge: West Bank 1, Bayou Gauche 20 mi
Got a hunting or fishing story? Just talk, and we'll turn it into a real song sent by text. Try it at talk2song.com 🎣
Learn MoreWhole page updates · 14 days from today · station-local
Air
72°F
Wind
15 mph E
Water
68°F
Pressure
1022 hPa
Water status
NOVEMBER 18, 2026 AT 3:11 PM
Now 3:11 PM · tide ~0.3 ft · —
Wednesday, November 18
★★☆☆☆
Fair fishing day
Waxing Gibbous · 65% illuminated · Neap
Tide strength
39/41
Neaps · morning / afternoon
Neap tides — smaller range than usual today
Quarter-phase moon means highs and lows sit closer together. Wind and water clarity often matter more than the table.
Temp
72°F
Wind
15 mph E
Water
68°F
Pressure
1022 hPa
Got a hunting or fishing story? Just talk, and we'll turn it into a real song sent by text. Try it at talk2song.com 🎣
Learn MoreSunrise
6:29 AM
Sunset
5:03 PM
Moon
Waxing Gibbous · 65%
Tide cycle
Neap
Heights relative to MLLW · times station-local
Astronomical coefficient (~20–120). Higher = stronger springs worldwide — not the same as local height at Barataria tiny-tide spots.
Today · 2026-11-18
39/41
Neaps
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |